| Vendor | Compound | Batch # | Purity | Certificate |
|---|---|---|---|---|
| Pepturion | Retatrutide40mg•User Submitted | — | 99.75% | 05/17/2026 |
| Pepturion | KLOW80mg•User Submitted | — | 99.9% | 05/13/2026 |
| Retalux | Tirzepatide15mg•User Submitted | — | 99.9% | 05/13/2026 |
| Lumira | Retatrutide5mg•User Submitted | — | 99.9% | 05/08/2026 |
| Pepturion | Semax5mg•User Submitted | — | 99.3% | 05/06/2026 |
| Pepturion | SS-3110mg•User Submitted | — | 99.9% | 05/06/2026 |
| Retalux | Sermorelin5mg•User Submitted | — | 99.2% | 05/06/2026 |
| Pepturion | CJC-1295 (no DAC)5mg•User Submitted | — | 99.5% | 04/30/2026 |
| Pepturion | Ipamorelin5mg•User Submitted | — | 99.8% | 04/30/2026 |
| Pepturion | Retatrutide20mg•User Submitted | — | 99.8% | 04/30/2026 |
| Retalux | Tirzepatide50mg•User Submitted | — | 99.9% | 04/29/2026 |
| Lumira | Retatrutide10mg•User Submitted | — | 99.9% | 04/28/2026 |
| Lumira | Tesamorelin10mg•User Submitted | — | 99.9% | 04/28/2026 |
| Lumira | Tirzepatide5mg•User Submitted | — | 99.9% | 04/28/2026 |
| Pepturion | Ipamorelin10mg•User Submitted | — | 99.9% | 04/28/2026 |
| Pepturion | Retatrutide30mg•User Submitted | — | 99.9% | 04/28/2026 |
| Pepturion | Tirzepatide30mg•User Submitted | — | 99.9% | 04/28/2026 |
| Pepturion | Retatrutide15mg•User Submitted | — | 99.9% | 04/27/2026 |
| Lumira | MOTS-c10mg•User Submitted | — | 98.7% | 04/26/2026 |
| Pepturion | Tirzepatide15mg•User Submitted | — | 99.8% | 04/26/2026 |
Showing 1-20 of 199
Showing 1-20 of 199