| Supplier | Compound | Batch # | Date | Certificate |
|---|---|---|---|---|
| Pepturion | KPV10mg | — | — | 07/24/2025 |
| Pepturion | Epitalon10mg | — | — | 07/23/2025 |
| Retalux | Cagrilintide10mg, 5mg | — | — | 07/17/2025 |
| Ultrapept | BPC15710mg | — | — | 07/09/2025 |
| Hang Sciences | Semaglutide20mg | — | — | 05/26/2025 |
| Retalux | Retatrutide15mg, 30mg, 40mg, 5mg, 60mg | — | — | 04/16/2025 |
| Retalux | Tirzepatide10mg, 15mg, 20mg, 40mg, 50mg, 5mg | — | — | 04/16/2025 |
| Ultrapept | Tirzepatide10mg | — | — | 04/15/2025 |
| Retalux | TB5005mg | — | — | 03/31/2025 |
| Pepturion | Semaglutide5mg | — | — | 12/23/2024 |
| Retalux | Sermorelin10mg, 5mg | — | — | Open COA |
| Solvion | Retatrutide50mg | — | — | Open COA |
| Ultrapept | Tirzepatide10mg | — | — | Open COA |
Showing 81-93 of 93
Showing 81-93 of 93