Loading COA directory results.
COAs
unique COAs
| Vendor | Compound | Batch # | Purity | Date | Test Type |
|---|---|---|---|---|---|
Showing {from}-{to} of {total}
Vendor
Batch #
Purity
Date
Vendor
Batch #
Purity
Date
Vendor
Batch #
Purity
Date
Showing {from}-{to} of {total}
Loading COA directory results.
unique COAs
| Vendor | Compound | Batch # | Purity | Date | Test Type |
|---|---|---|---|---|---|
Showing {from}-{to} of {total}
Showing {from}-{to} of {total}
| Vendor | Compound | Batch # | Purity | Date | Test Type |
|---|
| HelixBridge | Reta30mg• | PPA-MB-R30-18020508 | 99.161% | 21 paź 2026 | ID + Purity + Mass |
| HelixBridge | Reta30mg• | PPA-MB-R30-18020508 | Not applicable | 21 paź 2026 | Endotoxin |
| Pepturion | GHK-Cu100mg• | — | 99.7% | 20 paź 2026 | ID + Purity + Mass |
| Pepturion | Sema20mg• | — | 99.9% | 20 paź 2026 | ID + Purity + Mass |
| Retalux | Tesamorelin20mg• | PPA-RL-TSM20-R00225 | 97.095% | 20 paź 2026 | ID + Purity + Mass |
| Lumira | Tirze20mg• | PPA-WL-TR20-P00714 | Not applicable | 14 paź 2026 | Endotoxin |
| Pepturion | Reta30mg• | — | 99.99% | 14 paź 2026 | ID + Purity + Mass |
| YPC | Reta10mg• | YPC-3A10-NYA1EM3KCYJ8 | 99.831% | 14 paź 2026 | ID + Purity + Mass |
| Lumira | Tirze20mg• | PPA-WL-TR20-P00714 | 99.706% | 13 paź 2026 | ID + Purity + Mass |
| CorePeptide | GHK-Cu100mg | PPA-CP-CU100-C8001 | 99.96% | 12 paź 2026 | ID + Purity + Mass |
| CorePeptide | Reta20mg | PPA-CP-RT20-C8001 | 99.77% | 12 paź 2026 | ID + Purity + Mass |
| Retalux | BPC-15720mg• | PPA-RL-BC20-R00224 | 99.9% | 9 paź 2026 | ID + Purity + Mass |
| Peptiva Sciences | Snap-810mg | PPA-CGL-NP810-PN0810 | 99.89% | 8 paź 2026 | ID + Purity + Mass |
| Peptiva Sciences | AOD-960410mg | PPA-CGL-10AD-DQDSA1 | 99.79% | 30 wrz 2026 | ID + Purity + Mass |
| Peptiva Sciences | DSIP10mg | PPA-CGL-DS10-WYDGFT | 99.85% | 30 wrz 2026 | ID + Purity + Mass |
| Peptiva Sciences | GHK-Cu50mg | PPA-CGL-CU50-CEJHDG | 99.68% | 30 wrz 2026 | ID + Purity + Mass |
| Peptiva Sciences | KLOW80mg | PPA-CGL-KLOW-OW0001 | 99.75% | 30 wrz 2026 | ID + Purity + Mass |
| Peptiva Sciences | MOTS-c20mg | PPA-CGL-MS20-SM0001 | 99.89% | 30 wrz 2026 | ID + Purity + Mass |
| Peptiva Sciences | Reta30mg | PPA-CGL-RT30-TTRR66 | 99.51% | 30 wrz 2026 | ID + Purity + Mass |
| Peptiva Sciences | Reta60mg | PPA-CGL-RT60-TTRR66 | 99.68% | 30 wrz 2026 | ID + Purity + Mass |
Showing 1-20 of 317
Showing 1-20 of 317